| Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|
|  T6s Chiefs | 6 | 6 | 0 | 0 | 18 | 1.000 | 29 | 5 | +24 | 
|  T6s Highlanders | 6 | 3 | 1 | 2 | 9 | .667 | 18 | 15 | +3 | 
|  T6s 3rd Line Dads | 6 | 2 | 3 | 1 | 6 | .417 | 10 | 15 | -5 | 
|  T6s Fat Tire | 5 | 2 | 3 | 0 | 6 | .400 | 8 | 9 | -1 | 
|  T6s Thundercocks | 6 | 1 | 4 | 1 | 3 | .250 | 9 | 19 | -10 | 
|  T6s Gamblers | 5 | 1 | 4 | 0 | 3 | .200 | 7 | 18 | -11 | 
